| Hole | Black YardsBlack | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 393 | 384 | 369 | 4 | 9 | 357 | 4 | 7 |
| 2 | 534 | 534 | 510 | 5 | 5 | 462 | 5 | 5 |
| 3 | 416 | 375 | 363 | 4 | 13 | 330 | 4 | 9 |
| 4 | 197 | 197 | 189 | 3 | 15 | 131 | 3 | 17 |
| 5 | 464 | 425 | 414 | 4 | 3 | 359 | 4 | 3 |
| 6 | 500 | 500 | 480 | 5 | 11 | 421 | 4/5 | 15 |
| 7 | 437 | 406 | 392 | 4 | 7 | 365 | 4 | 1 |
| 8 | 469 | 469 | 448 | 4 | 1 | 427 | 4/5 | 11 |
| 9 | 189 | 186 | 173 | 3 | 17 | 163 | 3 | 13 |
| 10 | 551 | 551 | 516 | 5 | 6 | 467 | 5 | 4 |
| 11 | 182 | 155 | 139 | 3 | 18 | 122 | 3 | 18 |
| 12 | 474 | 474 | 474 | 4 | 4 | 474 | 5 | 8 |
| 13 | 392 | 355 | 338 | 4 | 10 | 289 | 4 | 10 |
| 14 | 354 | 328 | 305 | 4 | 14 | 166 | 3 | 14 |
| 15 | 421 | 421 | 400 | 4 | 2 | 370 | 4 | 2 |
| 16 | 324 | 324 | 319 | 4 | 12 | 233 | 3/4 | 16 |
| 17 | 424 | 396 | 365 | 4 | 8 | 338 | 4 | 6 |
| 18 | 324 | 305 | 292 | 4 | 16 | 283 | 4 | 12 |
| Out | 3599 | 3476 | 3338 | 36 | 3015 | 35/37 | ||
| In | 3446 | 3309 | 3148 | 36 | 2742 | 35/36 | ||
| Total | 7045 | 6785 | 6486 | 72 | 5757 | 70/73 |
Course Slope Info Red
